Administration
Administrative Assignments
WJHS ADMINISTRATIVE ASSIGNMENTS 2024-25 | |||||
Michael Hutchings | Derek Bennett | Rachel Collins | Noelani Ioane | Derek Winder | Jenicee Jacobson |
STUDENTS N-R | STUDENTS D-H | STUDENTS I-M | STUDENTS A-C | STUDENTS S-Z | |
Master Schedule | UHSAA Programs | Faculty & Staff Recognition | Student Gov/Dances | Communications | Professional Development |
School Finances | Safety/Emerg/CSTAG Preparedness | Student Recognition and Incentives | Overnight Travel | Panorama Implementation | Instructional Coaches |
Purchasing | Calendar & Bldg Scheduling | Monday All Jags | Graduation | Website | IB Implementation |
Public Relations | Facilities Management | SEL Survey & Lessons | Testing & Testing Ethics | Principal Pantry | Tier 1 Time (Final 15 min) |
Principal’s Reception/Recog | Parking | LAND Trust | Faculty Handbook | SURVEYS | Jag Academy of Teachers (JAT) |
Student Teachers | Transportation | Home Visits | Master Schedule (assist) | Middle School Liaison | Teacher Mentoring |
Staffing | Keys & Badges | IB Implementation | Field Trips | Parent Teacher Conferences | Check & Connect |
Region 2 Meetings | Rooms & Fixed Assets | Photos (Bell Photography) | Roundtable | Textbooks | PLC |
Home Visits | Class & Program Fee Approvals* | PD Rosters & Licensure Pts | NHS/Sterling Scholar | Admin Team Meeting Agendas & Minutes | Substitutes for PD |
Substitutes for PD | Master Schedule | Faculty & Staff Committee Assignments | Update Student Handbook | Locker Clean-Out | CREDIT RECOVERY |
Jag Swag | Building Rental | Home and Hospital | Student Clubs | Grad Walk | Base Camp/At-Risk |
Student Recognition and Incentives | Camps & Clinics | Summer Program (Southpointe)* | Bridge Program | Seminary Liaison | Diploma Now |
Faculty & Staff Recognition | Pinnings | ATTENDANCE/ACTIVITY HOLD | WJ Weekly | Pathways | TSI |
IB | Fundraising | Master Schedule (assist) | YIC | Bell Schedules | Purchasing - non-athletics |
PD | Purchasing - Athletics | New student transition | |||
Roundtable | Thirsty Thursdays | Thirsty Thursdays | |||
Technology | |||||
TSSA | |||||
TSI | |||||
Shared Supervision & Oversight | |||||
Specialist JPAS | JPAS | JPAS | JPAS | JPAS | *JPAS |
Classified Evaluations | End-of-Year Procedures | End-of-Year Procedures | *End-of-Year Procedures | End-of-Year Procedures | End-of-Year Procedures |
JPAS | Permits | *Permits | Permits | Permits | Permits |
Fee Waivers | Fee Waivers | Fee Waivers | Fee Waivers | Fee Waivers | |
Lunch / Hall Duty | Lunch / Hall Duty | Lunch / Hall Duty | Lunch / Hall Duty | Lunch / Hall Duty | |
Hiring for Depts | Hiring for Depts | Hiring for Depts | Hiring for Depts | Hiring for Depts | |
Academic Department Supervision | |||||
Concurrent Enrollment | Special Education | CTE Skills | World Lang/ELD | Performing Arts | Social Studies |
Advanced Placement | Drivers Ed. | CTE Business | Language Arts | Visual Arts | Science |
IB | PE | CTE FACS | Math | Health | |
Administrative Oversight | |||||
Main Office | Custodians | Attendance Office | People of the Pacific | Cafeteria/Media Center Staff | Instructional Coaches |
Registrar’s Office | Coaches & Assistant Coaches | School Store | Latinos in Action | Yearbook/Stomp | Digital Learning Specialist |
Conferences | Hall Monitors & SRO | Newspaper | Math Aides | PLT/SOS | IB Coordinator/IB Assistant |
SafeUT | CTE Coordinator | ESL Aides | Behavior Interventions (Student Ctr, R&R) | ||
SpEd Class Aides | Region 4 Drill Rep | Testing Coordinator | Standards-Referenced Instruction | ||
5A Music Region 4 Rep | |||||
Region 4 Track Rep | BSU | ||||
Committee Assignments | |||||
SCC | School Advisory Council (SAC) | School Community Council (SCC) | Multicultural Committee | Social Committee | Guiding Coalition |
Department Chairs | Soc/Emotional Learning | ESL Committee | PTSA | BESST Committee | |
Faculty Discipline | RTI Committee (SPED) | ||||
SAC | |||||
Guiding Coalition | |||||
*Lead administrator on this assignment in which all administrators share responsibilities |